Representing numbers is another skill that develops through out a student’s school years. Beginning with concrete objects, moving to symbolic manipulatives, then to using numerals and mathematical notation. The ability to represent numbers in a variety of ways contributes to students understanding of quantity and lays the foundation for working with number relationships.
Skill group | Skill descriptor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Whole numbers | With objects | 5 | 10 | 20 | 100 | 1000 | 10 000 | 100 000 | 1 000 000 | 1 000 000 | 1 000 000 | ||
With Drawings | 5 | 10 | 20 | 100 | 1000 | 10 000 | 100 000 | 1 000 000 | 1 000 000 | 1 000 000 | |||
With Numerals | 5 | 10 | 20 | 100 | 1000 | 10 000 | 100 000 | 1 000 000 | 1 000 000 | 1 000 000 | |||
Represent Fractions… | With Objects and Manipulatives | With Objects and Manipulatives | Equivalent Fractions with Objects and Manipulatives | Improper Fractions with Objects and Manipulatives | |||||||||
With Drawings | With Drawings | Equivalent Fractions with Drawings | Improper Fractions with Drawing | ||||||||||
With Numerals | With Numerals | Equivalent Fractions Numerals | Improper Fractions with Numerals | ||||||||||
With Equal Partitioning | With Equal Partitioning as Part of a Group | Mixed Numbers with Objects | |||||||||||
With Equal Partitioning as Part of a Set | Mixed Numbers with Drawings | ||||||||||||
Mixed Numbers with Numerals | |||||||||||||
Decimals | Represent Decimals… | Tenths With Objects | Thousandths With Objects | ||||||||||
Tenths With Drawings | Thousandths With Drawings | ||||||||||||
Tenths With Numerals | Thousandths With Numerals | ||||||||||||
Tenths With Coins | |||||||||||||
Hundredths With Objects | |||||||||||||
Hundredths With Drawings | |||||||||||||
Hundredths With Numerals | |||||||||||||
Hundredths With Coins | |||||||||||||
Integers | Represent Positive Integers …. | With Objects including manipulatvies | |||||||||||
With Drawings | |||||||||||||
With Numerals | |||||||||||||
Represent Negative Integers | With Objects | ||||||||||||
With Drawings | |||||||||||||
With Numerals | |||||||||||||
Rational and irrational numbers | Represent rational numbers | Squares with objects including manipulatives | Represent exponents with drawings | ||||||||||
Squares With Drawings | Represent Exponents with Numerals | ||||||||||||
Squares With Numerals | Represent Numerals with Mathematical Notation | ||||||||||||
Cubes With Objects | |||||||||||||
Cubes With Drawings | |||||||||||||
Cubes With Numerals | |||||||||||||
Represent Irrational Numbers | Square Roots with Objects | ||||||||||||
Square Roots with Drawings | |||||||||||||
Square Roots with Numerals | |||||||||||||
Cube Roots with Objects | |||||||||||||
Cube Roots with Drawings | |||||||||||||
Cube Roots with Numerals | |||||||||||||
(BC Numeracy Network ; J. Novakoski ; D. Lightbody, 2021) (Clements & Sarama, 2014)