Understandings of number relationships including comparing, ordering, composing and decomposing are built upon at all levels. Beginning with simple inequalities in the early years to ratios, rates and percentages in the middle years students continually expand on their ability to use number relationships to understand quantities.
Skill group | Skill descriptor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Composition and decomposition | Composes numbers to___ in many ways using objects | 4 | 5 | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | ||||
Composes numbers to___ in many ways using pictures | 4 | 5 | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||
Compose numbers to____ using numerals and mathematical notation | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||||
Uses base 10 blocks to compose numbers to ___ in many ways | 20 | 100 | 1000 | ||||||||||
Decomposes numbers to___ in many ways using objects | 4 | 5 | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||
Decomposes numbers to___ in many ways using pictures | 4 | 5 | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||
Decompose numbers to____ using numerals and mathematical notation | 10 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||||
Uses base 10 blocks to decompose numbers to ___ in many ways | 20 | 100 | 1000 | ||||||||||
Composes numbers to___ in many ways using objects | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Composes numbers to___ in many ways using pictures | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Compose numbers to____ using numerals and mathmatical notation | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Decomposes numbers to___ in many ways using objects | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Decomposes numbers to___ in many ways using pictures | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Decompose numbers to____ using numerals and mathematical notation | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | |||||||||||||
Comparing and ordering – base 10 numeration | Compares quantities to | 3 | 5 | 10 | 20 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||
Compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 20 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||||
Compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | ||||||||
Uses place value to compare numbers | 10 | 100 | 1000 | 10 000 | 100 000 | 1 000 000 | 1 000 000 | ||||||
Uses place value to order numbers | 10 | 100 | 1000 | 10 000 | 100 000 | 1 000 000 | 1 000 000 | ||||||
Order numbers to ___ | 20 | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | |||||||
Place numbers to ___ on a number line | 100 | 1 000 | 10 000 | 100 000 | 1 000 000 | ||||||||
Uses benchmarks to compare and order numbers | 10 | 25 | 100 | 1000 | 10 000 | 100 000 | |||||||
50 | 500 | 5000 | 50 000 | 500 000 | |||||||||
Compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | Decimal places | ||||||||||||
Compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | Decimal places | ||||||||||||
Order numbers to ___ | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | Decimal places | ||||||||||||
Place numbers to ___ on a number line | 1 decimal place | 3 decimal places | 4 decimal places | ||||||||||
2 decimal places | Decimal places | ||||||||||||
Compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | Positive and negative integers | ||||||||||||
Compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | Positive and negative integers | ||||||||||||
Order numbers to ___ | Positive and negative integers | ||||||||||||
Place numbers to ___ on a number line | Positive and negative integers | ||||||||||||
Comparing and ordering – fractions | Compares fractions to benchmarks | 0 | 1/4 | ||||||||||
1/2 | 3/4 | /2 | |||||||||||
1 | |||||||||||||
Orders fractions on a number line | With like and unlike denominators | Improper fractions | Mixed numbers | ||||||||||
Compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | With like and unlike denominators | Improper fractions | Mixed numbers | ||||||||||
Compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | With like and unlike denominators | Improper fractions | Mixed numbers | ||||||||||
Using fractions | Convert between fractions and decimals | Simplifying fractions | |||||||||||
Proportional sharing based on changing group size | |||||||||||||
Ratios and Percentages | Represent ratios using | Pictures | |||||||||||
Objects | |||||||||||||
Numerals | |||||||||||||
Fractions | |||||||||||||
Decimals | |||||||||||||
Represent percentages using | Pictures | ||||||||||||
Objects | |||||||||||||
Numerals | |||||||||||||
Fractions | |||||||||||||
Decimals | |||||||||||||
Comparing and ordering | Compare ratios using inequalities notation | ||||||||||||
Order ratios | |||||||||||||
Compare percentages using inequalities notation | |||||||||||||
Order percentages | |||||||||||||
Use of ratios and percentages | Two and three term ratios | ||||||||||||
Use in mechanics | |||||||||||||
Use in architecture | |||||||||||||
Percentage increase | |||||||||||||
Percentage decrease | |||||||||||||
Equivalency | Fractions | Equivalent fractions | Equivalent improper fractions | Mixed numbers | Fractions to ratios | ||||||||
Fractions to percentages | |||||||||||||
Decimals | Fraction tenths to decimal tenths | Ratio tenths to decimal tenths | Decimals to ratios | ||||||||||
Fraction hundredths to decimal hundredths | Ratios hundredths to decimal hundredths | Decimals to percentages |
(Sarama & Clements, 2023) (BC Numeracy Network ; J. Novakoski ; D. Lightbody, 2021)