Students demonstrate a large jump in skills at the intermediate levels. Typically for students in grades three through five these levels assume basic fluency with positive base ten numeration in the first century, introducing the thousands. Once whole number base ten numeration is established students are introduced to decimals and using decimals to represent parts of whole numbers. Students are introduced to fractions and using fractions and improper numbers to represent and communicate about quantities. Students continue to use inequalities to compare pairs of whole numbers, fractions and decimals as well as being able to use number lines to compare and order several numbers. Students also dive deep into composition and decomposition, working with increasing flexibility and a wider range of operations to break down the numbers.
Domain | skill group | skill descriptor | 6 | 7 | 8 |
Numbers and counting | recognizes numbers | spoken | 1000 | 10 000 | 100 000 |
fractions | decimals | ||||
written | 1000 | 10 000 | 100 000 | ||
fractions | decimals | ||||
subitizing | dots | 40 | 50 | ||
2 colour dots | 30 | 40 | |||
with objects | 40 | 50 | |||
copy with objects | 40 | 50 | |||
Counting | forward by ____ from zero | 3 | 6 | 11 | |
4 | 7 | 12 | |||
8 | |||||
9 | |||||
forward by from any number | 3 | 6 | 11 | ||
4 | 7 | 12 | |||
8 | |||||
9 | |||||
backward by from a given number | 3 | 6 | 11 | ||
4 | 7 | 12 | |||
8 | |||||
9 | |||||
groups objects by ____ for effective counting | 10 | 100 | |||
Fractions | identify fractions | as parts of a whole | equivalent fractions | ||
as parts of a group | |||||
with x/2 as a common denominator | |||||
with x/3 as a common denominator | |||||
with x/4 as a common denominator | |||||
with x/5 as a common denominator | |||||
with x/8 as a common denominator | |||||
with x/8 as a common denominator | |||||
with x/10 as a common denominator | |||||
using 0 as a benchmark | |||||
using 1/2as a benchmark | |||||
using 1 as a benchmark | |||||
Representing Numbers | whole numbers | with objects | 1000 | 10 000 | 100 000 |
with drawings | 1000 | 10 000 | 100 000 | ||
with numerals | 1000 | 10 000 | 100 000 | ||
represent fractions… | with objects | with objects | equivalent fractions with objects | ||
with drawings | with drawings | equivalent fractions with drawings | |||
with numerals | with numerals | equivalent fractions numerals | |||
with equal partitioning | with equal partitioning as part of a group | ||||
with equal partitioning as part of a set | |||||
Decimals | represent decimals… | tenths with objects | thousandths with objects | ||
tenths with drawings | thousandths with drawings | ||||
tenths with numerals | thousandths with numerals | ||||
tenths with coins | |||||
hundredths with objects | |||||
hundredths with drawings | |||||
hundredths with numerals | |||||
hundredths with coins | |||||
Place Value | base 10 numeration – whole numbers | represents numbers with base ten blocks to | 1 000 | 10 000 | |
uses a place value chart to represent numbers to | 1 000 | 10 000 | 100 000 | ||
identifies the value of the numbers in each place to | 1 000 | 10 000 | 100 000 | ||
record numbers in standard notation from a place value chart | 1 000 | 10 000 | 100 000 | ||
Base 10 numeration – decimals | represents numbers with base ten blocks to | 1 decimal place | 3 decimal places | ||
2 decimal places | |||||
uses a place value chart to represent numbers to | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
identifies the value of the numbers in each place to | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
record numbers in standard notation from a place value chart | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
Number Relationships | composition and decomposition | composes numbers to___ in many ways using objects | 1 000 | 10 000 | 100 000 |
composes numbers to___ in many ways using pictures | 1 000 | 10 000 | 100 000 | ||
compose numbers to____ using numerals and mathematical notation | 1 000 | 10 000 | 100 000 | ||
uses base 10 blocks to compose numbers to ___ in many ways | 1000 | ||||
decomposes numbers to___ in many ways using objects | 1 000 | 10 000 | 100 000 | ||
decomposes numbers to___ in many ways using pictures | 1 000 | 10 000 | 100 000 | ||
decompose numbers to____ using numerals and mathematical notation | 1 000 | 10 000 | 100 000 | ||
uses base 10 blocks to decompose numbers to ___ in many ways | 1000 | ||||
composes numbers to___ in many ways using objects | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
composes numbers to___ in many ways using pictures | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
compose numbers to____ using numerals and mathematical notation | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
decomposes numbers to___ in many ways using objects | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
decomposes numbers to___ in many ways using pictures | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
decompose numbers to____ using numerals and mathematical notation | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
comparing and ordering – base 10 numeration | compares quantities to | 1 000 | 10 000 | 100 000 | |
compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 000 | 10 000 | 100 000 | ||
compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 000 | 10 000 | 100 000 | ||
uses place value to compare numbers | 1000 | 10 000 | 100 000 | ||
uses place value toorder numbers | 1000 | 10 000 | 100 000 | ||
order numbers to ___ | 1 000 | 10 000 | 100 000 | ||
place numbers to ___ on a number line | 1 000 | 10 000 | 100 000 | ||
uses benchmarks to compare and order numbers | 100 | 1000 | 10 000 | ||
500 | 5000 | 50 000 | |||
compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
order numbers to ___ | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
place numbers to ___ on a number line | 1 decimal place | 3 decimal places | |||
2 decimal places | |||||
comparing and ordering – fractions | compares fractions to benchmarks | 0 | 1/4 | ||
1/2 | 3/4 | ||||
1 | |||||
orders fractions on a number line | with like and unlike denominators | improper fractions | |||
compare pairs of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | with like and unlike denominators | improper fractions | |||
compare groups of numbers to a maximum number of ___ using inequalities notation (greater than/ less than / equal to) | with like and unlike denominators | improper fractions | |||
equivalency | Fractions | equivalent fractions | equivalent improper fractions | ||
decimals | fraction tenths to decimal tenths | ||||
fraction hundredths to decimal hundredths |