Place value is introduced in level 4 along with the teen numbers. Using place value the Hindu-Arabic numeral system allows for an infinite set of numbers to be represented using ten digits. Place value and base ten understanding is built upon and solidified in levels 4-9 beginning with the two digit teen numbers and expanding to understanding of millions.
Skill group | Skill descriptor | 4 | 5 | 6 | 7 | 8 | 9 |
Base 10 numeration – whole numbers | Represents numbers with base ten blocks to | 20 | 100 | 1,000 | 10,000 | ||
Uses a place value chart to represent numbers to | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 | ||
Identifies the value of the numbers in each place to | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 | ||
Record numbers in standard notation from a place value chart | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 | ||
Base 10 numeration – decimals | Represents numbers with base ten blocks to | 1 decimal place | 3 decimal places | 4 decimal places | |||
2 decimal places | |||||||
Uses a place value chart to represent numbers to | 1 decimal place | 3 decimal places | 4 decimal places | ||||
2 decimal places | |||||||
Identifies the value of the numbers in each place to | 1 decimal place | 3 decimal places | 4 decimal places | ||||
2 decimal places | |||||||
Record numbers in standard notation from a place value chart | 1 decimal place | 3 decimal places | 4 decimal places | ||||
2 decimal places |
(BC Numeracy Network ; J. Novakoski ; D. Lightbody, 2021) (Clements & Sarama, 2014)