Types of numbers deals with whole numbers, fractions, decimals, integers, exponents and roots. Working with various types of numbers begins with whole numbers in the early years and expands as students continue through the middle years.
Skill group | Skill descriptor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Recognizes numbers | Spoken | 3 | 5 | 10 | 20 | 100 | 1000 | 10 000 | 100 000 | 1,000,000 | |||
Fractions | Decimals | Mixed numbers | Positive integers | Square numbers | Whole number exponents | ||||||||
Improper fractions | Negative integers | Cube numbers | Positive exponents | ||||||||||
Square roots | |||||||||||||
Cube roots | |||||||||||||
Written | 3 | 5 | 10 | 20 | 100 | 1000 | 10 000 | 100 000 | 1,000,000 | 1 000 000 | 1 000 000 | ||
Fractions | Decimals | Mixed numbers | Positive integers | Square numbers | |||||||||
Improper fractions | Negative integers | Cube numbers | |||||||||||
Square roots | |||||||||||||
Cube roots | |||||||||||||
Fractions | Identify fractions | Exist as ways to share | As parts of a whole | Equivalent fractions | Improper fractions | ||||||||
As parts of a group | Mixed numbers | ||||||||||||
With x/2 as a common denominator | |||||||||||||
With x/3 as a common denominator | |||||||||||||
With x/4 as a common denominator | |||||||||||||
With x/5 as a common denominator | |||||||||||||
With x/8 as a common denominator | |||||||||||||
With x/8 as a common denominator | |||||||||||||
With x/10 as a common denominator | |||||||||||||
Using zero as a benchmark | |||||||||||||
Using 1/2as a benchmark | |||||||||||||
Using 1 as a benchmark | |||||||||||||
Rational and irrational numbers | Rational numbers | Square numbers | Exponents with varied bases | ||||||||||
Cube numbers | |||||||||||||
Irrational numbers | Pi | Square roots | |||||||||||
Cube roots |
(Sarama & Clements, 2023) (BC Numeracy Network ; J. Novakoski ; D. Lightbody, 2021)