Counting and subitizing are the first number sense skills to develop and include students ability to count verbally and objects as well as subitizing. These skills are primarily developed in levels 1-7 beginning in students pre-school years and ending formal instruction as students complete the intermediate years and prepare to move to middle school.
Skill group | Skill descriptor | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Subitizing | Dots | 3 | 5 | 10 | 20 | 30 | 40 | 50 |
Two colour dots | 10 | 20 | 30 | 40 | ||||
With objects | 3 | 5 | 10 | 20 | 30 | 40 | 50 | |
Copy with objects | 3 | 5 | 10 | 20 | 30 | 40 | 50 | |
Counting | To ____in sequence | 5 | 10 | 20 | 100 | |||
Objects and images to _____ with one-to-one correspondence | 3 | 5 | 10 | 20 | 100 | |||
Counts objects with one-to-one correspondence to determine how many | 3 | 5 | 10 | 20 | 100 | |||
Forward by ____ from zero | 1 | 1 | 2 | 10 | 3 | 6 | ||
5 | 4 | 7 | ||||||
8 | ||||||||
9 | ||||||||
Forward by from any number | 1 | 2 | 10 | 3 | 6 | |||
5 | 4 | 7 | ||||||
8 | ||||||||
9 | ||||||||
Backward by from a given number | 1 | 2 | 10 | 3 | 6 | |||
5 | 4 | 7 | ||||||
8 | ||||||||
9 | ||||||||
Groups objects by ____ for effective counting | 1 | 2 | 5 | 10 | 100 |
(Sarama & Clements, 2023) (BC Numeracy Network ; J. Novakoski ; D. Lightbody, 2021)